09:00 ~ 18:00(Last entry 17:00)

Monorail Status

There is no monorail service on closed days

  • Platform No. 1

    Nearly sold out
  • Platform No. 2

    Tickets available
  • Platform No. 3

    Tickets available

Monorail Full Timetable

Depending on the monorail emergency inspection and weather conditions, operation may be suspended and a full refund will be given.

05-02AM 09 Hour
09:20 Sold out 09:26 Sold out
09:32 Sold out 09:38 8EA
09:44 Sold out 09:50 Sold out
09:56 Sold out
05-02AM 10 Hour
10:02 Sold out 10:08 Sold out
10:14 Sold out 10:20 Sold out
10:26 Sold out 10:32 Sold out
10:38 Sold out 10:44 Sold out
10:50 Sold out 10:56 Sold out
05-02AM 11 Hour
11:02 1EA 11:08 Sold out
11:14 1EA 11:20 Sold out
11:26 Sold out 11:32 Sold out
11:38 Sold out 11:44 Sold out
11:50 Sold out 11:56 Sold out
05-02PM 12 Hour
12:02 Sold out 12:08 Sold out
12:14 Sold out 12:20 Sold out
12:26 Sold out 12:32 Sold out
12:38 Sold out 12:44 Sold out
12:50 Sold out 12:56 Sold out
05-02PM 13 Hour
13:02 Sold out 13:08 Sold out
13:14 Sold out 13:20 Sold out
13:26 Sold out 13:32 Sold out
13:38 Sold out 13:44 Sold out
13:50 Sold out 13:56 Sold out
05-02PM 14 Hour
14:02 Sold out 14:08 Sold out
14:14 Sold out 14:20 1EA
14:26 Sold out 14:32 Sold out
14:38 1EA 14:44 Sold out
14:50 Sold out 14:56 Sold out
05-02PM 15 Hour
15:02 Sold out 15:08 Sold out
15:14 Sold out 15:20 Sold out
15:26 Sold out 15:32 Sold out
15:38 Sold out 15:44 Sold out
15:50 Sold out 15:56 Sold out
05-02PM 16 Hour
16:02 Sold out 16:08 Sold out
16:14 3EA 16:20 2EA
16:26 25EA 16:32 28EA
16:38 28EA 16:44 25EA
16:50 28EA 16:56 28EA
05-02PM 17 Hour
17:02 19EA 17:08 28EA
17:14 28EA 17:20 26EA
05-02AM 09 Hour
09:28 16EA 09:34 11EA
09:40 9EA 09:46 19EA
09:52 20EA 09:58 19EA
05-02AM 10 Hour
10:04 18EA 10:10 26EA
10:16 17EA 10:22 11EA
10:28 28EA 10:34 19EA
10:40 18EA 10:46 15EA
10:52 10EA 10:58 16EA
05-02AM 11 Hour
11:04 15EA 11:10 21EA
11:16 7EA 11:22 4EA
11:28 11EA 11:34 16EA
11:40 14EA 11:46 3EA
11:52 12EA 11:58 2EA
05-02PM 12 Hour
12:04 13EA 12:10 9EA
12:16 4EA 12:22 3EA
12:28 10EA 12:34 14EA
12:40 2EA 12:46 9EA
12:52 6EA 12:58 18EA
05-02PM 13 Hour
13:04 Sold out 13:10 11EA
13:16 10EA 13:22 12EA
13:28 24EA 13:34 22EA
13:40 13EA 13:46 8EA
13:52 18EA 13:58 17EA
05-02PM 14 Hour
14:04 10EA 14:10 14EA
14:16 6EA 14:22 21EA
14:28 7EA 14:34 23EA
14:40 13EA 14:46 11EA
14:52 8EA 14:58 12EA
05-02PM 15 Hour
15:04 10EA 15:10 17EA
15:16 3EA 15:22 19EA
15:28 16EA 15:34 2EA
15:40 11EA 15:46 8EA
15:52 18EA 15:58 18EA
05-02PM 16 Hour
16:04 2EA 16:10 13EA
16:16 5EA 16:22 9EA
16:28 13EA 16:34 25EA
16:40 28EA 16:46 28EA
16:52 28EA 16:58 28EA
05-02PM 17 Hour
17:04 28EA 17:10 26EA
17:16 28EA 17:22 28EA
17:28 26EA
05-02AM 09 Hour
09:34 21EA 09:40 19EA
09:46 25EA 09:52 19EA
09:58 28EA
05-02AM 10 Hour
10:04 21EA 10:10 23EA
10:16 26EA 10:22 19EA
10:28 19EA 10:34 28EA
10:40 19EA 10:46 22EA
10:52 26EA 10:58 18EA
05-02AM 11 Hour
11:04 25EA 11:10 15EA
11:16 26EA 11:22 5EA
11:28 8EA 11:34 15EA
11:40 22EA 11:46 16EA
11:52 13EA 11:58 20EA
05-02PM 12 Hour
12:04 16EA 12:10 24EA
12:16 12EA 12:22 21EA
12:28 4EA 12:34 20EA
12:40 20EA 12:46 27EA
12:52 13EA 12:58 11EA
05-02PM 13 Hour
13:04 22EA 13:10 6EA
13:16 17EA 13:22 14EA
13:28 15EA 13:34 28EA
13:40 24EA 13:46 20EA
13:52 26EA 13:58 25EA
05-02PM 14 Hour
14:04 21EA 14:10 23EA
14:16 22EA 14:22 16EA
14:28 21EA 14:34 22EA
14:40 23EA 14:46 20EA
14:52 18EA 14:58 19EA
05-02PM 15 Hour
15:04 26EA 15:10 15EA
15:16 19EA 15:22 14EA
15:28 25EA 15:34 24EA
15:40 7EA 15:46 22EA
15:52 22EA 15:58 23EA
05-02PM 16 Hour
16:04 18EA 16:10 5EA
16:16 25EA 16:22 9EA
16:28 17EA 16:34 23EA
16:40 28EA 16:46 28EA
16:52 28EA 16:58 28EA
05-02PM 17 Hour
17:04 28EA 17:10 28EA
17:16 26EA 17:22 28EA
17:28 28EA 17:34 28EA